Samtleben, C, Munnecke, A, Bickert, T and Pätzold, J (2001) Shell succession, assemblage and species dependent effects on the C/O-isotopic composition of brachiopods — examples from the Silurian of Gotland. Chemical Geology, 175(1-2). 61-107. doi:10.1016/S0009-2541(00)00364-8
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 04 Mar 2015 10:16 |
Last Modified: | 04 Mar 2015 10:16 |
URI: | http://publications.marum.de/id/eprint/2731 |
Actions (login required)
View Item |