Wang, Z, Deutscher, NM, Warneke, T, Notholt, J, Dils, B, Griffith, DWT, Schmidt, M, Ramonet, M and Gerbig, C (2014) Retrieval of tropospheric column-averaged CH4 mole fraction by solar absorption FTIR-spectrometry using N2O as a proxy. Atmospheric Measurement Techniques, 7(10). 3295-3305. doi:10.5194/amt-7-3295-2014
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 14 Jan 2015 10:58 |
| Last Modified: | 14 Jan 2015 11:37 |
| URI: | http://publications.marum.de/id/eprint/2684 |
Actions (login required)
![]() |
View Item |
