Becker, S, Losch, M, Brockmann, JM, Freiwald, G and Schuh, WD (2014) A tailored computation of the mean dynamic topography for a consistent integration into ocean circulation models. Surveys in Geophysics, 35(6). 1507-1525. doi:10.1007/s10712-013-9272-9  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 14 Jan 2015 10:49 | 
| Last Modified: | 21 Jan 2015 09:08 | 
| URI: | http://publications.marum.de/id/eprint/2682 | 
Actions (login required)
|  | View Item | 
 
        