Lucassen, F, Koch-Müller, M, Taran, M and Franz, G (2013) Coupled H and Nb, Cr, and V trace element behavior in synthetic rutile at 600 °C, 400 MPa and possible geological application. American Mineralogist, 98(1). 7-18. doi:10.2138/am.2013.4183
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 26 Nov 2014 11:41 |
Last Modified: | 26 Nov 2014 11:41 |
URI: | http://publications.marum.de/id/eprint/2652 |
Actions (login required)
View Item |