Kufner, SK, Hüpers, A and Kopf, AJ (2014) Constraints on fluid flow processes in the Hellenic Accretionary Complex (eastern Mediterranean Sea) from numerical modeling. Journal of Geophysical Research: Solid Earth, 119(4). 3601-3626. doi:10.1002/2013JB010405
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 30 Jul 2014 07:33 | 
| Last Modified: | 30 Jul 2014 08:06 | 
| URI: | http://publications.marum.de/id/eprint/2551 | 
Actions (login required)
|  | View Item | 
 
        