Govin, A, Varma, V and Prange, M (2014) Astronomically forced variations in western African rainfall (21°N-20°S) during the Last Interglacial period. Geophysical Research Letters, 41(6). 2117-2125. doi:10.1002/2013GL058999
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 02 Jun 2014 08:21 |
| Last Modified: | 02 Jun 2014 08:21 |
| URI: | http://publications.marum.de/id/eprint/2503 |
Actions (login required)
![]() |
View Item |
