Teichert, S and Freiwald, A (2014) Polar coralline algal CaCO3-production rates correspond to intensity and duration of the solar radiation. Biogeosciences, 11(3). 833-842. doi:10.5194/bg-11-833-2014
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM > MARUM Ocean and Life MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 20 May 2014 10:07 | 
| Last Modified: | 20 May 2014 10:22 | 
| URI: | http://publications.marum.de/id/eprint/2499 | 
Actions (login required)
|  | View Item | 
 
        