Bauer, J (2002) Late Cenomanian - Santonian carbonate platform evolution of Sinai (Egypt): stratigraphy, facies, and sequence architecture. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 191. Department of Geosciences, Bremen University. urn:nbn:de:gbv:46-ep000106762
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 26254 |
Subjects: | MARUM MARUM - GeoB Report |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Last Modified: | 06 Jun 2013 15:15 |
URI: | http://publications.marum.de/id/eprint/247 |
Actions (login required)
View Item |