Parteli, EJR, Durán, O, Bourke, MC, Tsoar, H, Pöschel, T and Herrmann, H (2014) Origins of barchan dune asymmetry: Insights from numerical simulations. Aeolian Research, 12. 121-133. doi:10.1016/j.aeolia.2013.12.002
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 11 Apr 2014 12:42 |
| Last Modified: | 07 May 2014 08:16 |
| URI: | http://publications.marum.de/id/eprint/2469 |
Actions (login required)
![]() |
View Item |
