Papenmeier, S, Schrottke, K and Bartholomä, A (2014) Over time and space changing characteristics of estuarine suspended particles in the German Weser and Elbe estuaries. Journal of Sea Research, 85. 104-115. doi:10.1016/j.seares.2013.03.010
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 18 Mar 2014 11:04 |
| Last Modified: | 18 Mar 2014 11:18 |
| URI: | http://publications.marum.de/id/eprint/2441 |
Actions (login required)
![]() |
View Item |
