Losch, M, Strass, VH, Cisewski, B, Klaas, C and Bellerby, RGJ (2014) Ocean state estimation from hydrography and velocity observations during EIFEX with a regional biogeochemical ocean circulation model. Journal of Marine Systems, 129. 437-451. doi:10.1016/j.jmarsys.2013.09.003
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 18 Mar 2014 10:38 |
Last Modified: | 18 Mar 2014 10:54 |
URI: | http://publications.marum.de/id/eprint/2438 |
Actions (login required)
View Item |