Stolz, K and Baumann, KH (2010) Changes in palaeoceanography and palaeoecology during Marine Isotope Stage (MIS) 5 in the eastern North Atlantic (ODP Site 980) deduced from calcareous nannoplankton observations. Palaeogeography, Palaeoclimatology, Palaeoecology, 292(1-2). 295-305. doi:10.1016/j.palaeo.2010.04.002
Item Type: | Article |
---|---|
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 10 Feb 2014 09:49 |
Last Modified: | 10 Feb 2014 09:49 |
URI: | http://publications.marum.de/id/eprint/2395 |
Actions (login required)
View Item |