Milker, Y, Rachmayani, R, Weinkauf, MFG, Prange, M, Raitzsch, M, Schulz, M and Kucera, M (2013) Global and regional sea surface temperature trends during Marine Isotope Stage 11. Climate of the Past, 9(5). 2231-2252. doi:10.5194/cp-9-2231-2013
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 17 Jan 2014 09:42 |
Last Modified: | 17 Jan 2014 10:42 |
URI: | http://publications.marum.de/id/eprint/2356 |
Actions (login required)
View Item |