Owens, JD, Gill, BC, Jenkyns, HC, Bates, SM, Severmann, S, Kuypers, MMM, Woodfine, RG and Lyons, TW (2013) Sulfur isotopes track the global extent and dynamics of euxinia during Cretaceous Oceanic Anoxic Event 2. Proceedings of the National Academy of Sciences, 110(46). 18407-18412. doi:10.1073/pnas.1305304110
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 18 Dec 2013 11:05 |
Last Modified: | 17 Jan 2014 10:12 |
URI: | http://publications.marum.de/id/eprint/2336 |
Actions (login required)
View Item |