Groeneveld, J and Filipsson, HL (2013) Mg/Ca and Mn/Ca ratios in benthic foraminifera: the potential to reconstruct past variations in temperature and hypoxia in shelf regions. Biogeosciences, 10(7). 5125-5138. doi:10.5194/bg-10-5125-2013
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 11 Sep 2013 08:56 | 
| Last Modified: | 11 Sep 2013 08:56 | 
| URI: | http://publications.marum.de/id/eprint/2264 | 
Actions (login required)
|  | View Item | 
 
        