Krupke, A, Musat, N, LaRoche, J, Mohr, W, Fuchs, BM, Amann, RI, Kuypers, MMM and Foster, RA (2013) In situ identification and N2 and C fixation rates of uncultivated cyanobacteria populations. Systematic and Applied Microbiology, 36(4). 259-271. doi:10.1016/j.syapm.2013.02.002
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 27 Aug 2013 07:24 |
Last Modified: | 03 Apr 2014 09:36 |
URI: | http://publications.marum.de/id/eprint/2225 |
Actions (login required)
View Item |