Scholz, P, Lohmann, G, Wang, Q and Danilov, S (2013) Evaluation of a Finite-Element Sea-Ice Ocean Model (FESOM) set-up to study the interannual to decadal variability in the deep-water formation rates. Ocean Dynamics, 63(4). 347-370. doi:10.1007/s10236-012-0590-0
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Jutta Bülten |
Date Deposited: | 17 Jun 2013 08:24 |
Last Modified: | 20 Aug 2013 08:14 |
URI: | http://publications.marum.de/id/eprint/2173 |
Actions (login required)
View Item |