Rausch, S, Böhm, F, Bach, W, Klügel, A and Eisenhauer, A (2013) Calcium carbonate veins in ocean crust record a threefold increase of seawater Mg/Ca in the past 30 million years. Earth and Planetary Science Letters, 362. 215-224. doi:10.1016/j.epsl.2012.12.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 39496 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 09:48 |
Last Modified: | 14 Aug 2013 09:48 |
URI: | http://publications.marum.de/id/eprint/2117 |
Actions (login required)
View Item |