Vanderbroucke, TRA, Munnecke, A, Leng, MJ, Bickert, T, Hints, O, Gelsthorpe, D, Maier, G and Servais, T (2013) Reconstructing the environmental conditions around the Silurian Ireviken Event using the carbon isotope composition of bulk and palynomorph organic matter. Geochemistry Geophysics Geosystems, 14(1). 86-101. doi:10.1029/2012GC004348
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 59298 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Jun 2013 09:57 |
Last Modified: | 20 Aug 2013 08:15 |
URI: | http://publications.marum.de/id/eprint/2111 |
Actions (login required)
View Item |