Wehrmann, LM, Arndt, S, März, C, Ferdelman, TG and Brunner, B (2013) The evolution of early diagenetic signals in Bering Sea subseafloor sediments in response to varying organic carbon deposition over the last 4.3 Ma. Geochimica et Cosmochimica Acta, 109. 175-196. doi:10.1016/j.gca.2013.01.025
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 59278 |
| Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 26 Jul 2013 09:38 |
| Last Modified: | 23 Apr 2015 09:34 |
| URI: | http://publications.marum.de/id/eprint/2094 |
Actions (login required)
![]() |
View Item |
