Leider, A, Hinrichs, KU, Schefuß, E and Versteegh, GJM (2013) Distribution and stable isotopes of plant wax derived n-alkanes in lacustrine, fluvial and marine surface sediments along an Eastern Italian transect and their potential to reconstruct the hydrological cycle. Geochimica et Cosmochimica Acta, 117. 16-32. doi:10.1016/j.gca.2013.04.018
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 59259 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 20 Aug 2013 07:36 |
Last Modified: | 20 Aug 2013 07:36 |
URI: | http://publications.marum.de/id/eprint/2092 |
Actions (login required)
View Item |