Rausch, S (2012) Carbonate veins as recorders of seawater evolution, CO2 uptake by the ocean crust, and seawater-crust interaction during low-temperature alteration. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102704-13
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 37336 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 10 Jun 2013 08:33 |
Last Modified: | 10 Jun 2013 08:33 |
URI: | http://publications.marum.de/id/eprint/2084 |
Actions (login required)
View Item |