Titschack, J, Joseph, N, Fietzke, J, Freiwald, A and Bromley, RG (2013) Record of a tectonically-controlled regression captured by changes in carbonate skeletal associations on a structured island shelf (mid-Pleistocene, Rhodes, Greece). Sedimentary Geology, 283. 15-33. doi:10.1016/j.sedgeo.2012.11.001
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 39426 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 09:52 |
Last Modified: | 14 Aug 2013 09:52 |
URI: | http://publications.marum.de/id/eprint/2082 |
Actions (login required)
View Item |