Preu, B, Schwenk, T, Hernandez-Molina, FJ, Violante, R, Paterlini, M, Krastel, S, Tomasini, J and Spieß, V (2012) Sedimentary growth pattern on the northern Argentine slope: The impact of North Atlantic Deep Water on southern hemisphere slope architecture. Marine Geology, 329-33. 113-125. doi:10.1016/j.margeo.2012.09.009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 36398 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:44 |
Last Modified: | 15 Aug 2013 08:44 |
URI: | http://publications.marum.de/id/eprint/2071 |
Actions (login required)
View Item |