Löwemark, L, O'Regan, M, Hanebuth, TJJ and Jakobsson, M (2012) Late Quaternary spatial and temporal variability in Arctic deep-sea bioturbation and its relation to Mn cycles. Palaeogeography, Palaeoclimatology, Palaeoecology, 365-36. 192-208. doi:10.1016/j.palaeo.2012.09.028
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 38745 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:29 |
Last Modified: | 15 Aug 2013 08:29 |
URI: | http://publications.marum.de/id/eprint/2057 |
Actions (login required)
View Item |