Birgel, D and Hass, HC (2004) Oceanic and atmospheric variations during the last deglaciation in the Fram Strait (Arctic Ocean): a coupled high-resolution organic-geochemical and sedimentological study. Quaternary Science Reviews, 23(1-2). 29-47. doi:10.1016/j.quascirev.2003.10.001  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 25608 Serial: RCOM0120 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 26 Jul 2013 11:38 | 
| Last Modified: | 26 Jul 2013 11:38 | 
| URI: | http://publications.marum.de/id/eprint/2028 | 
Actions (login required)
|  | View Item | 
 
        