Dima, M and Lohmann, G (2004) Fundamental and derived modes of climate variability. Application to biennial and interannual timescale. Tellus Series A-Dynamic Meteorology and Oceanography, 56(3). 229-249. doi:10.1111/j.1600-0870.2004.00059.x
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25369 Serial: RCOM0097 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:43 |
Last Modified: | 26 Jul 2013 11:43 |
URI: | http://publications.marum.de/id/eprint/2022 |
Actions (login required)
View Item |