Franke, C, Hofmann, D and von Dobeneck, T (2004) Does lithology influence relative paleointensity records? A statistical analysis on South Atlantic pelagic sediments. Physics of the Earth and Planetary Interior, 147. 285-296. doi:10.1016/j.pepi.2004.07.004
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25288 Serial: RCOM0153 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:50 |
Last Modified: | 26 Jul 2013 11:50 |
URI: | http://publications.marum.de/id/eprint/2017 |
Actions (login required)
View Item |