Dittert, N, Corrin, L, Diepenbroek, M, Grobe, H, Heinze, C and Ragueneau, O (2002) Management of (pale-)oceanographic data sets using the PANGAEA information system: the SINOPS example. Computers & Geosciences, 28(7). 789-798. doi:10.1016/S0098-3004(01)00112-1
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 24227 Serial: RCOM0059 |
Subjects: | MARUM MARUM > Marine Technologies, Support and Management peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 10:15 |
Last Modified: | 25 Jul 2013 10:15 |
URI: | http://publications.marum.de/id/eprint/2007 |
Actions (login required)
View Item |