Romero, OE, Lange, CB and Wefer, G (2002) Interannual variability (1988-1991) of siliceous phytoplankton fluxes off NW Africa. Journal of Plankton Research, 24(10). 1035-1046. doi:10.1093/plankt/24.10.1035
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23673 Serial: RCOM0055 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 10:39 |
Last Modified: | 25 Jul 2013 10:39 |
URI: | http://publications.marum.de/id/eprint/1995 |
Actions (login required)
View Item |