Volbers, ANA and Henrich, R (2002) Present water mass calcium carbonate corrosiveness in the eastern South Atlantic inferred from ultrastructural breakdown of Globigerina bulloides in surface sediments. Marine Geology, 186(3-4). 471-486. doi:10.1016/S0025-3227(02)00333-X
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 22000 Serial: RCOM0028 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 25 Jul 2013 10:54 |
| Last Modified: | 25 Jul 2013 10:54 |
| URI: | http://publications.marum.de/id/eprint/1990 |
Actions (login required)
![]() |
View Item |
