Gingele, F and Schmieder, F (2001) Anomalous South Atlantic lithologies confirm global scale of unusual mid-Pleistocene climate excursion. Earth and Planetary Science Letters, 186(1). 93-101. doi:10.1016/S0012-821X(01)00234-5
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 22410 Serial: RCOM0009 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 09:16 |
Last Modified: | 25 Jul 2013 09:16 |
URI: | http://publications.marum.de/id/eprint/1978 |
Actions (login required)
View Item |