Arz, HW, Gerhardt, S, Pätzold, J and Röhl, U (2001) Millennial-scale changes of surface- and deep-water flow in the western tropical Atlantic linked to Northern Hemisphere high-latitude climate during the Holocene. Geology, 29(3). 239-242. doi:10.1130/0091-7613(2001)029<0239:MSCOSA>2.0.CO;2  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 22221 Serial: RCOM0008 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 25 Jul 2013 09:14 | 
| Last Modified: | 25 Jul 2013 09:14 | 
| URI: | http://publications.marum.de/id/eprint/1963 | 
Actions (login required)
|  | View Item | 
 
        