Hinrichs, KU, Hmelo, LR and Sylva, SP (2003) Molecular fossil record of elevated methane levels in Late Pleistocene coastal waters. Science, 299(5610). 1214-1217. doi:10.1126/science.1079601
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23977 Serial: RCOM0047 |
Subjects: | IODP MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:15 |
Last Modified: | 28 Aug 2013 07:49 |
URI: | http://publications.marum.de/id/eprint/1962 |
Actions (login required)
View Item |