Gussone, N, Eisenhauer, A, Tiedemann, R, Haug, GH, Heuser, A, Bock, B, Nägler, TF and Müller, A (2004) Reconstruction of Caribbean Sea surface temperature and salinity fluctuations in response to the Pliocene closure of the Central American gateway and radiative forcing, using d44/40Ca, d18O and Mg/Ca ratios. Earth and Planetary Science Letters, 227(3-4). 201-214. doi:10.1016/j.epsl.2004.09.004
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26164 Serial: RCOM0205 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:51 |
Last Modified: | 28 Aug 2013 07:38 |
URI: | http://publications.marum.de/id/eprint/1935 |
Actions (login required)
View Item |