Baumann, KH and Freitag, T (2004) Pleistocene fluctuations in the northern Benguela Current system as revealed by coccolith assemblages. Marine Micropaleontology, 52(1-4). 195-215. doi:10.1016/j.marmicro.2004.04.011
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 26160 Serial: RCOM0163 |
| Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 26 Jul 2013 11:34 |
| Last Modified: | 27 Aug 2013 09:36 |
| URI: | http://publications.marum.de/id/eprint/1932 |
Actions (login required)
![]() |
View Item |
