Lorenz, SJ, Kim, JH, Rimbu, N, Schneider, RR and Lohmann, G (2006) Orbitally driven insolation forcing on Holocene climate trends: evidence from alkenone data and climate modeling. Paleoceanography, 21. PA1002. doi:10.1029/2005PA001152
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25722 Serial: RCOM0377 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:05 |
Last Modified: | 07 Aug 2013 09:05 |
URI: | http://publications.marum.de/id/eprint/1926 |
Actions (login required)
View Item |