Kim, JH, Schneider, RR, Müller, PJ and Wefer, G (2002) Interhemispheric comparison of deglacial sea-surface temperature patterns in Atlantic eastern boundary currents. Earth and Planetary Science Letters, 194(3-4). 383-393. doi:10.1016/S0012-821X(01)00545-3
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23322 Serial: RCOM0035 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 10:25 |
Last Modified: | 25 Jul 2013 10:25 |
URI: | http://publications.marum.de/id/eprint/1924 |
Actions (login required)
View Item |