Schefuß, E, Schouten, S, Jansen, JHF and Sinninghe Damsté, JS (2003) African vegetation controlled by tropical sea surface temperatures in the mid-Pleistocene period. Nature, 422(6930). 418-421. doi:10.1038/nature01500
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 24344 Serial: RCOM0060 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:31 |
Last Modified: | 25 Jul 2013 12:31 |
URI: | http://publications.marum.de/id/eprint/1923 |
Actions (login required)
View Item |