Rimbu, N, Lohmann, G, Kim, JH, Arz, HW and Schneider, RR (2003) Arctic/North Atlantic Oscillation signature in Holocene sea surface temperature trends as obtained from alkenone data. Geophysical Research Letters, 30(6). 1280. doi:10.1029/2002GL016570
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25799 Serial: RCOM0159 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:26 |
Last Modified: | 25 Jul 2013 12:26 |
URI: | http://publications.marum.de/id/eprint/1921 |
Actions (login required)
View Item |