Rimbu, N, Lohmann, G, Lorenz, SJ, Kim, JH and Schneider, RR (2004) Holocene climate variability as derived from alkenone sea surface temperature and coupled ocean-atmosphere model experiments. Climate Dynamics, 23. 215-227. doi:10.1007/s00382-004-0435-8
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25811 Serial: RCOM0150 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 12:10 |
Last Modified: | 26 Jul 2013 12:10 |
URI: | http://publications.marum.de/id/eprint/1920 |
Actions (login required)
View Item |