Volbers, ANA (2001) Planktic foraminifera as paleoceangraphic indicators: Production, preservation, and reconstruction of upwelling intensity. Implications from late quarternary South Atlantic sediments. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 184. Department of Geosciences, Bremen University. urn:nbn:de:gbv:46-00101382-15
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 23113 |
Subjects: | MARUM Reports MARUM - GeoB Report |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 05 Sep 2014 07:41 |
Last Modified: | 05 Sep 2014 07:41 |
URI: | http://publications.marum.de/id/eprint/192 |
Actions (login required)
View Item |