Scheurle, C and Hebbeln, D (2003) Stable oxygen isotopes as recorders of salinity and river discharge in the German Bight, North Sea. Geo-Marine Letters, 23(2). 130-136. doi:10.1007/s00367-003-0133-2
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25269 Serial: RCOM0093 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:31 |
Last Modified: | 25 Jul 2013 12:31 |
URI: | http://publications.marum.de/id/eprint/1894 |
Actions (login required)
View Item |