Romero, OE and Hebbeln, D (2003) Biogenic silica and diatom thanatocoenosis in surface sediments below the Peru-Chile Current: controlling mechanisms and relationship with productivity of surface waters. Marine Micropaleontology, 48(1-2). 71-90. doi:10.1016/S0377-8398(02)00161-5
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 23634 Serial: RCOM0065 |
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 25 Jul 2013 12:27 |
| Last Modified: | 25 Jul 2013 12:27 |
| URI: | http://publications.marum.de/id/eprint/1892 |
Actions (login required)
![]() |
View Item |
