Antia, AN, Koeve, W, Fischer, G, Blanz, T, Schulz-Bull, D, Scholten, J, Neuer, S, Kremling, K, Kuss, J, Peinert, R, Hebbeln, D, Bathmann, U, Conte, MH, Fehner, U and Zeitzschel, B (2001) Basin-wide particulate carbon flux in the Atlantic Ocean: Regional export patterns and potential for atmospheric CO2 sequestration. Global Biogeochemical Cycles, 15(4). 845-862. doi:10.1029/2000GB001376
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23893 Serial: RCOM0002 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 09:14 |
Last Modified: | 25 Jul 2013 09:14 |
URI: | http://publications.marum.de/id/eprint/1887 |
Actions (login required)
View Item |