Wienberg, C, Dannenberg, J and Hebbeln, D (2004) The fate of dumped sediments monitored by a high-resolution multibeam echosounder system, Weser Estuary, German Bight. Geo-Marine Letters, 24(1). 22-31. doi:10.1007/s00367-003-0155-9
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25595 Serial: RCOM0122 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 11:17 |
Last Modified: | 26 Jul 2013 11:17 |
URI: | http://publications.marum.de/id/eprint/1883 |
Actions (login required)
View Item |