Benthien, A, Andersen, N, Schulte, S, Müller, PJ, Schneider, RR and Wefer, G (2002) Carbon isotopic composition of the C37:2 alkenone in core-top sediments of the South Atlantic Ocean: Effects of CO2 and nutrient concentrations. Global Biogeochemical Cycles, 16(1). 1012. doi:10.1029/2001GB001433
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 23078 Serial: RCOM0026, SFB261 No 340 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 09:40 |
Last Modified: | 25 Jul 2013 09:40 |
URI: | http://publications.marum.de/id/eprint/1880 |
Actions (login required)
View Item |