Rathmann, S, Hess, S, Kuhnert, H and Mulitza, S (2004) Mg/Ca ratios of the benthic foraminifera Oridorsalis umbonatus obtained by laser ablation from core top sediments: Relationship to bottom water temperatures. Geochemistry Geophysics Geosystems, 5(12). Q12013. doi:10.1029/2004GC000808
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26032 Serial: RCOM0209 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 12:08 |
Last Modified: | 26 Jul 2013 12:08 |
URI: | http://publications.marum.de/id/eprint/1879 |
Actions (login required)
View Item |