Felis, T, Pätzold, J and Loya, Y (2003) Mean oxygen-isotope signatures in Porites spp. corals: inter-colony variability and correction for extension-rate effects. Coral Reefs, 22(4). 328-336. doi:10.1007/s00338-003-0324-3
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25622 Serial: RCOM0114 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 12:05 |
Last Modified: | 25 Jul 2013 12:05 |
URI: | http://publications.marum.de/id/eprint/1877 |
Actions (login required)
View Item |