Wien, K, Wissmann, D, Kölling, M and Schulz, HD (2005) Fast application of X-ray fluorescence spectrometry aboard ship: how good is the portable new Spectro Xepos analyser? Geo-Marine Letters, 25(4). 248-264. doi:10.1007/s00367-004-0206-x
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 25739 Serial: RCOM0206 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > Marine Technologies, Support and Management peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:18 |
Last Modified: | 06 Aug 2013 10:18 |
URI: | http://publications.marum.de/id/eprint/1869 |
Actions (login required)
View Item |